ZŠ Komenského weather
Latitude N 50° 33' 37" Longitude E 15° 53' 48" Elevation 430 m
Temperature and Humidity | ||
Highest Temperature | 24,3 °C | 15:53 on 10 května |
Lowest Temperature | -0,4 °C | 6:00 on 08 května |
Highest Dew Point | 13,5 °C | 15:38 on 10 května |
Lowest Dew Point | -1,7 °C | 5:30 on 04 května |
Highest Apparent Temperature | 23,8 °C | 16:37 on 10 května |
Lowest Apparent Temperature | -2,6 °C | 6:01 on 08 května |
Lowest Wind Chill Temperature | -1,4 °C | 4:45 on 06 května |
Highest Heat Index | 24,3 °C | 15:53 on 10 května |
Highest Minimum | 5,2 °C | 01 května |
Lowest Maximum | 8,9 °C | 03 května |
Highest Humidity | 96 % | 4:23 on 07 května |
Lowest Humidity | 46 % | 17:53 on 08 května |
Highest Daily Range | 19,1 °C | 09 května |
Lowest Daily Range | 4,9 °C | 02 května |
Rainfall | ||
Highest Rain Rate | 17,4 mm/hr | 6:36 on 02 května |
Highest Hourly Rainfall | 8,8 mm | 7:12 on 02 května |
Highest Daily Rainfall | 32,0 mm | 02 května |
Longest Dry Period | 1 days | to 03 května |
Longest Wet Period | 5 days | to 08 května |
Wind | ||
Highest Wind Gust | 18,8 m/s | 17:09 on 05 května |
Highest Wind Speed 10-minute Average | 9,8 m/s | 17:11 on 04 května |
Highest Daily Wind Run | 357,7 km | 05 května |
Pressure | ||
Lowest Pressure (sl) | 1001,4 hPa | 5:48 on 02 května |
Highest Pressure (sl) | 1022,5 hPa | 10:38 on 08 května |
Page updated 10.05.2021 17:30:01
powered by Cumulus v3.9.7 (3107)