ZŠ Komenského weather
Latitude N 50° 33' 37" Longitude E 15° 53' 48" Elevation 430 m
Records began on 21 července 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8,4 °C | at 14:30 on 22 ledna 2021 |
Lowest Temperature | -14,8 °C | at 08:00 on 31 ledna 2021 |
Highest Dew Point | 4,9 °C | at 10:00 on 23 ledna 2021 |
Lowest Dew Point | -16,5 °C | at 08:00 on 31 ledna 2021 |
Highest Apparent Temperature | 6,7 °C | at 14:30 on 22 ledna 2021 |
Lowest Apparent Temperature | -18,3 °C | at 08:00 on 31 ledna 2021 |
Lowest Wind Chill Temperature | -14,8 °C | at 08:00 on 31 ledna 2021 |
Highest Heat Index | 8,4 °C | at 14:30 on 22 ledna 2021 |
Highest Minimum | 1,1 °C | at 03:30 on 04 ledna 2021 |
Lowest Maximum | -5,3 °C | at 23:00 on 18 ledna 2021 |
Highest Humidity | 98 % | at 01:00 on 04 ledna 2021 |
Lowest Humidity | 71 % | at 12:30 on 25 ledna 2021 |
Highest Daily Range | 13,6 °C | on 31 ledna 2021 |
Lowest Daily Range | 1,1 °C | on 03 ledna 2021 |
Rainfall | ||
Highest Rain Rate | 11,6 mm/hr | at 12:00 on 20 ledna 2021 |
Highest Hourly Rainfall | 3,6 mm | at 12:00 on 30 ledna 2021 |
Highest Daily Rainfall | 18,4 mm | on 03 ledna 2021 |
Highest Monthly Rainfall | 42,8 mm | leden 2021 |
Longest Dry Period | 5 days | to 19 ledna 2021 |
Longest Wet Period | 6 days | to 25 ledna 2021 |
Wind | ||
Highest Wind Gust | 13,0 m/s | at 13:30 on 23 ledna 2021 |
Highest Wind Speed Average | 6,3 m/s | at 08:30 on 05 ledna 2021 |
Highest Daily Wind Run | 220,5 km | on 05 ledna 2021 |
Pressure | ||
Lowest Pressure (sl) | 1009,7 hPa | at 00:00 on 01 ledna 2021 |
Highest Pressure (sl) | 1009,7 hPa | at 00:00 on 01 ledna 2021 |
Page updated 10.05.2021 17:30:01
powered by Cumulus v3.9.7 (3107)