ZŠ Komenského weather
Latitude N 50° 33' 37" Longitude E 15° 53' 48" Elevation 430 m
Dawn: | 04:37 | Sunrise: | 05:16 | Moonrise: | 05:02 | |
Dusk: | 21:10 | Sunset: | 20:31 | Moonset: | 19:08 | |
Daylight: | 16:33 | Day length: | 15:14 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
Temperature and Humidity | |||
Temperature | 24,0 °C | Dew Point | 12,0 °C |
Windchill | 24,0 °C | Humidity | 47% |
Heat Index | 24,0 °C | Apparent Temperature | 22,6 °C |
Solar Radiation | 367 W/m² | Evapotranspiration Today | 4,14 mm |
THW Index | 0,0 | Temp change last hour | -0,1 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 49,0 mm | Rainfall This Year | 175,6 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-05-08 07:04 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 7,6 m/s | Wind Speed (avg) | 2,9 m/s |
Wind Bearing | 155° SSE | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 99° To 263° | ||
Pressure | |||
Barometer | 1011,9 hPa | Rising slowly | 0,2 hPa/hr |
Page updated 10.05.2021 17:30:01
powered by Cumulus v3.9.7 (3107)